| Tablets | Operating System | Processor Speed | Best Deal Price | 
|---|---|---|---|
| Android 3.1 | 1 GHz NVIDIA Tegra 2 Dual Core | Rs. 28,000 and above | |
| Android 3.1 | 1 GHz Dual Core superfast | Rs. 26,299 and above | |
| Motorola Xoom (3G/WIFI) | Android 3.1 | 1 GHz NVIDIA Tegra 2 Dual Core | Rs. 30,000 and above | 
| Acer Iconia Tab A501 | Android 3.2 | 1 GHz NVIDIA Tegra 2 Dual Core | Rs. 33,000 | 
| Acer Iconia Tab A500 | Android 3.0 | 1 GHz Dual Core | Rs. 28,999 | 
| Acer Iconia Tab W500 | Windows 7 Home Prem. | AMD 1.0 GHz C-50 AMD Radeon HD 6250 Graphics | Rs. 33,900 | 
| Olive Pad VT100 | Android 2.2 | ARM 11 600MHz | Rs. 15,000 | 
| HTC Flyer | Android 2.4 | 1.5 GHz processor, 1GB RAM | Rs. 23,990 | 
| Asus Eee Pad Transformer TF01 | Android 3.2 | 1 GHz NVIDIA Tegra 2 Dual Core | Rs. 29,200 and above | 
| Sony Tablet S 16GB | Android 3.2 | 1 GHz NVIDIA Tegra 2 Dual Core | Rs. 30,000 | 
| Apple iPad 2 | Apple iOS 5 | 1 GHz dual-core Apple A5 | Rs. 29,500 and above | 
| Apple iPad (First Gen.) | Apple iOS 4 | 1 GHz dual-core Apple A4 | Around Rs. 23,000 | 
| Blackberry Playbook | Blackberry Tablet OS | 1 GHz dual-core | Rs. 18,699 and above | 
| HCL ME Tablet AM7 A1 | Android 2.2 | 800 MHz Arm Cortex 8 | Rs. 15,499 | 
| HCL ME Tablet AE7 | Android 2.2 | 800 MHz | Rs. 10,499 | 
| HCL ME Tablet X1 | Android 2.3 | 1.0 GHz Arm Cortex 8 | Rs. 9,900 | 
| Milagrow MGPT 01 | Android 2.3 | 1.2 GHz A2918 Cortex | Rs. 24,499 | 
| Dell Streak | Android 2.2 | Qualcomm Snapdragon 8250 - 1GHz | Rs. 19,999 | 
| ViewSonic ViewPad 7 | Android 2.2 | ARM 11 600MHz | Rs. 15,999 | 
| Creative Ziio 10" Tablet | Android 2.2 | ZiiLABS ZMS-08 HD Media-Rich Applications Processor | Rs. 16,999 | 
| Creative Ziio 7" Tablet | Android 2.2 | ZiiLABS ZMS-08 HD Media-Rich Applications Processor | Rs. 13,999 | 
| iBall Slide i7011 Tablet | Android 2.3 | 1.0 GHz Arm Cortex 8 | Rs. 13,000 | 
| Spice Mi-720 Tablet | Android 2.2 | 800 MHz Qualcomm Snapdragon | Rs. 11,499 | 
| Reliance 3G Tab | Android 2.3 | 800 MHz | Rs. 12,000 | 
| Zinglife ZL101 10” Tablet | Android 2.2 | 1.0 GHz Arm 11 | Rs. 11,499 | 
| Mercury mTab | Android 2.3 | 1.2 GHz 3-Core processor | Rs. 8,999 | 
| Beetel Magiq II | Android 2.2 | 800 MHz Qualcomm Snapdragon | Rs. 9,499 | 
| Amazon Kindle Fire | Android 2.3 Customized | 1 GHz Dual Core | Rs. 13,499 | 
| Notion Ink Adam | Android 2.3 | Nvidia Tegra 250 processor with a 1 GHz Dual Core Cortex A9 | Rs. 17,900 | 
| MSI Enjoy 10 | Android 2.3 | 1.0 GHz Arm Cortex 8 | Rs. 14,990 | 
| MSI Enjoy 7 | Android 2.3 | 1.0 GHz Arm Cortex 8 | Rs. 13,990 | 
| Fuje Pad Gen 4 | Android 2.2 | 800 MHz | Rs. 7,490 | 
| Binatone Easy Tab | Android 2.2 | Not Specified | Rs. 6,590 | 
| Vizio VZ-101 Tab | Android 2.2 | 660 MHz | Rs. 6,290 | 
| Black Element 10”/ 7” Tablet | Android 2.2 | 660 MHz | Rs. 7,990 and above | 
 







 
 
 
 



1 comments:
Such a precise list.
Post a Comment